Students of Acharya Nagarjuna University can now check the officially released UG V and VI Semester Supplementary Examination Time Tables for June 2026. The university has announced schedules for B.A, B.Com, B.Sc, BBA, BCA, BAOL, BHM, and several specialized courses.
The examinations are scheduled from June 16, 2026 onwards across multiple undergraduate streams.
ANU UG Supplementary Exams 2026
| Particular | Details |
|---|
| University | Acharya Nagarjuna University |
| Exam Type | UG Supplementary Examinations |
| Semester | V & VI Semester |
| Month | June 2026 |
| Courses Covered | BA, BCom, BSc, BBA, BCA, BAOL, BHM and others |
| Exam Timing | Mostly 2:00 PM – 5:00 PM / 10:00 AM – 1:00 PM |
| Official Mode | Offline Written Examination |
ANU UG Supplementary Exams 2026 – Subject Wise & Group Wise Time Table
Students of Acharya Nagarjuna University can now check the subject-wise and group-wise supplementary examination schedule for V and VI Semester Degree Courses conducted in June 2026.
V Semester – BCA Subjects
| Date | Subject |
|---|
| 16 June 2026 | Web Programming |
| 17 June 2026 | Web Development using PHP & MySQL |
| 18 June 2026 | Cloud Computing |
| 19 June 2026 | Foundations of Data Science |
| 20 June 2026 | Mobile Marketing |
| 22 June 2026 | Data Analytics Methods |
| 23 June 2026 | Web Development using PHP & MySQL |
| 24 June 2026 | Mobile Application Development |
VI Semester – BCA Subjects
| Date | Subject |
|---|
| 16 June 2026 | E-Commerce |
| 17 June 2026 | Open Source Software |
| 18 June 2026 | Cloud Computing |
| 19 June 2026 | Hadoop & R Language |
| 20 June 2026 | Advanced Android Design |
| 22 June 2026 | Advanced Software Testing |
B.Sc Computer Science / AI / Data Science Time Table
Important Subjects
| Date | Subject |
|---|
| 16 June 2026 | Designing Technologies |
| 17 June 2026 | Web Development using PHP & MySQL |
| 18 June 2026 | Foundations of Data Science |
| 19 June 2026 | Python Programming |
| 20 June 2026 | Data Science |
| 22 June 2026 | Internet of Things |
| 23 June 2026 | Cloud Computing |
| 24 June 2026 | Artificial Neural Networks |
| 25 June 2026 | Deep Learning |
| 27 June 2026 | AI Concepts and Techniques |
Trending Papers:
-
Machine Learning using Python
-
Cyber Security
-
Big Data Analytics
-
Data Wrangling with Java Script
-
Natural Language Processing
B.Com Supplementary Time Table 2026
B.Com (General)
| Date | Subject |
|---|
| 16 June 2026 | Advanced Corporate Accounting |
| 17 June 2026 | Cost Control Techniques |
| 18 June 2026 | Logistics Services and Practices |
| 19 June 2026 | GST |
| 20 June 2026 | E-Commerce |
| 22 June 2026 | Service Marketing |
| 23 June 2026 | Big Data Analytics |
| 24 June 2026 | Cyber Security and Financial Fraud |
B.Com (CA)
| Date | Subject |
|---|
| 16 June 2026 | Management Accounting |
| 17 June 2026 | Stock Market Analysis |
| 18 June 2026 | Insurance with Practice |
| 19 June 2026 | Tax Procedure & Practice |
| 20 June 2026 | E-Filing |
| 21 June 2026 | Service Marketing |
| 22 June 2026 | Mobile Application Development |
BBA Supplementary Time Table 2026
| 16 June 2026 | International Business |
| 17 June 2026 | MSME Management |
| 18 June 2026 | Project Management |
| 19 June 2026 | Marketing of Services |
| 20 June 2026 | Investment Management |
| 21 June 2026 | Retail Management |
| 22 June 2026 | Training and Development |
BA Supplementary Time Table 2026
Arts & Humanities Subjects
| Date | Subject |
|---|
| 16 June 2026 | Tourism and Hospitality Services |
| 17 June 2026 | Journalism and Editing Techniques |
| 18 June 2026 | Writing Skills |
| 19 June 2026 | Museum Management |
| 20 June 2026 | Public Policy |
| 22 June 2026 | Sociology of Tribal Society |
| 23 June 2026 | Administrative Law |
| 24 June 2026 | Indian Political Philosophy |
Major Groups:
-
History
-
Political Science
-
Sociology
-
Journalism
-
Rural Development
-
Public Administration
-
Psychology
-
English
-
Telugu
B.Sc Mathematics & Statistics Time Table
| Date | Subject |
|---|
| 16 June 2026 | Algebra & Problem Solving |
| 17 June 2026 | Vector Calculus |
| 18 June 2026 | Numerical Methods |
| 19 June 2026 | Statistical Quality Control |
| 20 June 2026 | Applied Statistics |
| 22 June 2026 | Probability & Sampling |
| 23 June 2026 | Advanced Numerical Analysis |
B.Sc Physics & Electronics Time Table
| Date | Subject |
|---|
| 16 June 2026 | Applications of Electricity |
| 17 June 2026 | Instrumentation & Optometry |
| 18 June 2026 | Low Temperature Physics |
| 19 June 2026 | Electronics Applications |
| 20 June 2026 | Optical Imaging |
| 22 June 2026 | Renewable Energy |
| 24 June 2026 | Nanotechnology |
Agriculture & Biotechnology Courses
| Date | Subject |
|---|
| 16 June 2026 | Plant Propagation |
| 17 June 2026 | Mushroom Cultivation |
| 18 June 2026 | Agroforestry |
| 19 June 2026 | Food Biotechnology |
| 20 June 2026 | Organic Farming |
| 22 June 2026 | Hydroponics Cultivation |
| 24 June 2026 | Big Data Technology in Agriculture |
Important Instructions
-
Verify subject codes carefully before attending the examination.
-
Reach examination hall 30 minutes before reporting time.
-
Carry hall ticket and ID proof.
-
Follow university guidelines strictly.