ANU Pharm D Reg Exams April 2025 Revaluation Results are now available, the candidates who are looking for results can check their results from here
Check your results from below links
ANU UG 2ND SEMESTER REGULAR AND SUPPLY EXAMS APRIL 2025 REVALUATION RESULTS are now available, the candidates who are looking for results can check their results from here
Check your results from below link
ANU UG 2ND SEMESTER REGULAR AND SUPPLY EXAMS APRIL 2025 REVALUATION RESULTS
Aim:
To identify the type of computer network topology used in the institution and prepare detailed notes on its structure, working, and advantages.A network topology refers to the arrangement of computers, cables, and networking devices within a network. It defines how the nodes (computers, printers, switches, routers, etc.) are interconnected and communicate with each other.
Types of Network Topologies:
| Type | Description | Example Use |
|---|---|---|
| Bus Topology | All computers share a single communication line (backbone). Data travels in both directions. | Small temporary networks |
| Star Topology | All devices are connected to a central device (hub/switch). If one link fails, others remain unaffected. | Common in LANs and labs |
| Ring Topology | Each device connects to two others forming a ring. Data passes in one direction. | Token Ring LANs |
| Mesh Topology | Each node is connected to every other node. Offers high redundancy and reliability. | WAN / Backbone networks |
| Hybrid Topology | Combination of two or more topologies (e.g., Star-Bus, Star-Ring). |
Prepare notes explaining:
| Location | No. of Computers | Network Device Used | Connection Type | Identified Topology |
|---|---|---|---|---|
| Computer Lab 1 | 40 | 2 Switches (24-port) | Ethernet (CAT-6) | Star |
| Administrative Block | 20 | 1 Router + Switch | Ethernet | Star |
| Overall Campus | Multiple labs connected via main server | Router Backbone | Hybrid (Star-Bus) |
After observation, it was found that the network topology of the institution is Hybrid, primarily consisting of Star Topology within each lab connected by a Bus/Backbone network between departments.